Metal-in Static Shielding Bags are approved by major computer, electronics, and disk drive manufacturers for use worldwide. Our transparent, metallized static shield bag structure provides a static safe environment for sensitive electronic devices. Provides low charge retention and rapid static decay.
Bare in mind when selecting your size that the inner dimension is lying flat, for example a 2.5 inch HDD will NOT fit in a 3 x 5 inch bag due to the height drawing in the sides . You will loose approx 1 cm of width per 1.5cm of height.
Available Sizes:
Bag Code | Inches | ID (CM) | OD (CM) | Recommended Use |
SHL2x4 | 2 x 4 | 5 x 10 | 6 x 10 | Laptop Memory |
SHL2x6.5 | 2 x 6.5 | 5 x 16.5 | 6 x 16.5 | Desktop Memory (with heatspreaders but not OC heatsinks) |
SHL3x5 | 3 x 5 | 7.5 x 13 | 8.5 x 13 | |
SHL3.5X4.9 | 3.5 x 4.9 | 9 x 12.5 | 10 x 12.5 | 2.5 HDD (Tight Fit) |
SHL4x6 | 4 x 6 | 10 x 15.5 | 11 x 15.5 | 2.5 HDD (Loose Fit) |
SHL5.3×7.5 | 5.3 x 7.5 | 13.5 x 19 | 14.5 x 19 | 3.5 HDD (Tight Fit) |
SHL5x8 | 5 x 8 | 13 x 20.5 | 14 x 20.5 | |
SHL6x8 | 6 x 8 | 15.5 x 20.5 | 16.5 x 20.5 | 3.5 HDD (Loose fit) |
SHL6x10 | 6 x 10 | 15.5 x 25.5 | 16.5 x 25.5 | |
SHL6x14 | 6 x 14 | 15.5 x 36 | 16.5 x 36 | |
SHL8x10 | 8 x 10 | 20.5 x 25.5 | 21.5 x 25.5 | |
SHL8x16 | 8 x 16 | 20.5 x 40.5 | 21.5 x 40.5 | |
SHL10x12 | 10 x 12 | 25.5 x 30.5 | 26.5 x 30.5 | |
SHL12x16 | 12 x 16 | 30.5 x 40.5 | 31.5 x 40.5 | Motherboards |
Specification:
Item | Unit | Standard Parameters | Ref.standard |
Error of width & Length | MM | <100: ±2mm 101-400: ±4mm >400: ±6mm | GB/96-04-10 |
Error of thickness | UM | <100: ±10% 101-400: ±10% >400: ±10% | GB/96-04-10 |
Function Parameters:
Item | Unit | Standard Parameters | Ref.standard |
Surface resistance | ? | 10(8) – 10(11) | GB/96-04-10 |
Static dissipative time | SEC | <0.03 | GB/96-04-10 |
Shielding function | V | <15 | GB/96-04-10 |
Elongation at Break | N/15MM | <35% | GB/96-04-10 |
Water Vapour Transmission | g/m²*24 | <0.5 | GB/96-04-10 |
Peel Strength | N | >1.5N | GB/96-04-10 |
Heat sealing strength | N/15MM | <20N | GB/96-04-10 |
Puncture resistance | N | >10N | GB/96-04-10 |
Reviews
There are no reviews yet.